Following students have sent in exercises, and got them in return annotated by the lecturer.
Last update: 2nd. June. 1997
The Netherlands | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
P.Oldenzeel | 1 | |||||||||||
Arjan Snoek | 1 | 1 | ||||||||||
Auke van Zalk | 1 | 1 | 1 | |||||||||
A.A. Fokkinga | 1 | 1 | 1 | |||||||||
Peter Postmus | 1 | 1 | ||||||||||
Norway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Håkon Holsetstuen Solli | 1 | 1 | 1 | |||||||||
Ruben Ravnå | 1 | 1 | 1 | 1 | 1 |
Arne B. Mikalsen