Following students have sent in exercises, and got them in return annotated
by the lecturer.
Last update: 30th. April 1997
Here's
Torkilds own list
Here's Bjørns
own list
Greece | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Kostas Halkias | - | - | - | - | - | - | - | - | - | - | - | - |
Giwrgos Mitrou | ||||||||||||
Thanasis Tsiodras | X | X | X | X | X | X | X | |||||
Tasos Koutoumanos | X | X | X | X | X | |||||||
Cleo Sgouropoulou | X | X | X | X | X | X | X | X | ||||
Makis Kouloumpis | ||||||||||||
Yannis Stavrakas | X | X | X | X | X | X | X | X | X | |||
Yannis Triantafullou | X | X | X | |||||||||
Christos Malavazos | X | X | X | |||||||||
Stelios Sartzetakis | ||||||||||||
Kostas Stasiakos | ||||||||||||
Natasa Manousopoulou | X | X | X | X | X | X | ||||||
Dimitris Staikos | X | X | X | X | X | |||||||
Athanasios Delimpasis | X | X | X | |||||||||
Sotiris Yfantis | X | X | X | |||||||||
Eleni Alexandratou | X | X | X | |||||||||
United Kingdom | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
David McConnell | - | - | - | - | - | - | - | - | - | - | - | - |
Katherine Steele | X | X | X | X | X | - | - | - | - | - | - | - |
Arleen Blackburn | - | - | - | - | - | - | - | - | - | - | - | - |
The Netherlands | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Albert Kerkhof | - | - | - | - | - | - | - | - | - | - | - | - |
Kees Moltmaker | - | X | - | - | - | - | - | - | - | - | - | - |
Steven Smits | - | - | - | - | - | - | - | - | - | - | - | - |
Arjen de Vries | X | X | X | X | X | X | - | - | X | X | - | - |
Kees van EE | - | - | - | - | - | - | - | - | - | - | - | - |
Joop Oostindier | - | - | - | - | - | - | - | - | - | - | - | - |
Gerolf de Boer | X | X | - | - | - | - | - | - | - | - | - | - |
Henk Hindriks | - | X | - | - | - | - | - | - | - | - | - | - |
Remy van Oosterhoudt | - | - | - | - | - | - | - | - | - | - | - | - |
A.Schrijvers | - | - | - | - | - | - | - | - | - | - | - | - |
E.Groenhuijzen-Brongers | - | - | - | - | - | - | - | - | - | - | - | - |
Frits (F.W.) Salomons | - | - | - | - | - | - | - | - | - | - | - | - |
B.L. Dijkman | - | - | - | - | - | - | - | - | - | - | - | - |
B. Oostland | X | X | - | - | - | - | - | - | - | - | - | - |
Jur Huisman | X | X | X | X | X | X | X | X | X | X | X | - |
Norway | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Kurt-Even Kristensen | - | - | - | - | - | - | - | - | - | - | - | - |
Morten Kringstadl | - | - | - | - | - | - | - | - | - | - | - | - |
Arve Pettersen | - | - | - | - | - | - | - | - | - | - | - | - |
Ruben Ravnå | X | X | X | X | X | X | X | - | - | - | - | - |
Stig Owe Olsen | - | - | - | - | - | - | - | - | - | - | - | - |
Knut H. H. Nielsen | X | X | X | X | X | - | - | - | - | - | - | - |
Geir Henning Pettersen | X | X | - | - | - | - | - | - | - | - | - | - |
Aida Omerovic | X | X | - | - | - | - | - | - | - | - | - | - |
Roy-Thomas Johannessen | - | - | - | - | - | - | - | - | - | - | - | - |
Per Borgesen